Join Our Fixed Trip Starting Date
TRIP DATES | AVAILABILITY | PRICE | SPACE LEFT | |
---|---|---|---|---|
26th Jan 2021 - 14th Feb 2021 | Guaranteed | R 52,650 | 20 | Reservation |
30th Jan 2021 - 18th Feb 2021 | Guaranteed | R 52,650 | 20 | Reservation |
2nd Feb 2021 - 21st Feb 2021 | Guaranteed | R 52,650 | 20 | Reservation |
9th Feb 2021 - 28th Feb 2021 | Guaranteed | R 52,650 | 20 | Reservation |
13th Feb 2021 - 4th Mar 2021 | Available | R 52,650 | 20 | Reservation |
20th Feb 2021 - 11th Mar 2021 | Guaranteed | R 52,650 | 20 | Reservation |
23rd Feb 2021 - 14th Mar 2021 | Available | R 52,650 | 20 | Reservation |
2nd Mar 2021 - 21st Mar 2021 | Guaranteed | R 52,650 | 20 | Reservation |
9th Mar 2021 - 28th Mar 2021 | Guaranteed | R 52,650 | 20 | Reservation |
13th Mar 2021 - 1st Apr 2021 | Guaranteed | R 52,650 | 20 | Reservation |
20th Mar 2021 - 8th Apr 2021 | Available | R 52,650 | 20 | Reservation |
23rd Mar 2021 - 11th Apr 2021 | Guaranteed | R 52,650 | 20 | Reservation |
27th Mar 2021 - 15th Apr 2021 | Guaranteed | R 52,650 | 20 | Reservation |
30th Mar 2021 - 18th Apr 2021 | Guaranteed | R 52,650 | 20 | Reservation |
6th Apr 2021 - 25th Apr 2021 | Guaranteed | R 52,650 | 20 | Reservation |
10th Apr 2021 - 29th Apr 2021 | Available | R 52,650 | 20 | Reservation |
17th Apr 2021 - 6th May 2021 | Available | R 52,650 | 20 | Reservation |
20th Apr 2021 - 9th May 2021 | Available | R 52,650 | 20 | Reservation |
24th Apr 2021 - 13th May 2021 | Guaranteed | R 52,650 | 20 | Reservation |
27th Apr 2021 - 16th May 2021 | Guaranteed | R 52,650 | 20 | Reservation |
4th May 2021 - 23rd May 2021 | Available | R 52,650 | 20 | Reservation |
8th May 2021 - 27th May 2021 | Available | R 52,650 | 20 | Reservation |
15th May 2021 - 3rd Jun 2021 | Available | R 52,650 | 20 | Reservation |
18th May 2021 - 6th Jun 2021 | Guaranteed | R 52,650 | 20 | Reservation |
22nd May 2021 - 10th Jun 2021 | Available | R 52,650 | 20 | Reservation |
25th May 2021 - 13th Jun 2021 | Available | R 52,650 | 20 | Reservation |
1st Jun 2021 - 20th Jun 2021 | Guaranteed | R 52,650 | 20 | Reservation |
5th Jun 2021 - 24th Jun 2021 | Available | R 52,650 | 20 | Reservation |
12th Jun 2021 - 1st Jul 2021 | Available | R 52,650 | 20 | Reservation |
15th Jun 2021 - 4th Jul 2021 | Guaranteed | R 52,650 | 20 | Reservation |
19th Jun 2021 - 8th Jul 2021 | Available | R 52,650 | 20 | Reservation |
22nd Jun 2021 - 11th Jul 2021 | Available | R 52,650 | 20 | Reservation |
29th Jun 2021 - 18th Jul 2021 | Guaranteed | R 52,650 | 20 | Reservation |
3rd Jul 2021 - 22nd Jul 2021 | Available | R 52,650 | 20 | Reservation |
10th Jul 2021 - 29th Jul 2021 | Available | R 52,650 | 20 | Reservation |
13th Jul 2021 - 1st Aug 2021 | Guaranteed | R 52,650 | 20 | Reservation |
17th Jul 2021 - 5th Aug 2021 | Available | R 52,650 | 20 | Reservation |
20th Jul 2021 - 8th Aug 2021 | Available | R 52,650 | 20 | Reservation |
24th Jul 2021 - 12th Aug 2021 | Guaranteed | R 52,650 | 20 | Reservation |
27th Jul 2021 - 15th Aug 2021 | Available | R 52,650 | 20 | Reservation |
31st Jul 2021 - 19th Aug 2021 | Available | R 52,650 | 20 | Reservation |
3rd Aug 2021 - 22nd Aug 2021 | Guaranteed | R 52,650 | 20 | Reservation |
7th Aug 2021 - 26th Aug 2021 | Available | R 52,650 | 20 | Reservation |
10th Aug 2021 - 29th Aug 2021 | Available | R 52,650 | 20 | Reservation |
14th Aug 2021 - 2nd Sep 2021 | Guaranteed | R 52,650 | 20 | Reservation |
21st Aug 2021 - 9th Sep 2021 | Available | R 52,650 | 20 | Reservation |
24th Aug 2021 - 12th Sep 2021 | Guaranteed | R 52,650 | 20 | Reservation |
28th Aug 2021 - 16th Sep 2021 | Available | R 52,650 | 20 | Reservation |
31st Aug 2021 - 19th Sep 2021 | Guaranteed | R 52,650 | 20 | Reservation |
4th Sep 2021 - 23rd Sep 2021 | Guaranteed | R 52,650 | 20 | Reservation |
7th Sep 2021 - 26th Sep 2021 | Available | R 52,650 | 20 | Reservation |
11th Sep 2021 - 30th Sep 2021 | Available | R 52,650 | 20 | Reservation |
14th Sep 2021 - 3rd Oct 2021 | Guaranteed | R 52,650 | 20 | Reservation |
18th Sep 2021 - 7th Oct 2021 | Available | R 52,650 | 20 | Reservation |
21st Sep 2021 - 10th Oct 2021 | Available | R 52,650 | 20 | Reservation |
25th Sep 2021 - 14th Oct 2021 | Guaranteed | R 52,650 | 20 | Reservation |
28th Sep 2021 - 17th Oct 2021 | Available | R 52,650 | 20 | Reservation |
2nd Oct 2021 - 21st Oct 2021 | Available | R 52,650 | 20 | Reservation |
5th Oct 2021 - 24th Oct 2021 | Guaranteed | R 52,650 | 20 | Reservation |
9th Oct 2021 - 28th Oct 2021 | Available | R 52,650 | 20 | Reservation |
12th Oct 2021 - 31st Oct 2021 | Available | R 52,650 | 20 | Reservation |
16th Oct 2021 - 4th Nov 2021 | Guaranteed | R 52,650 | 20 | Reservation |
19th Oct 2021 - 7th Nov 2021 | Available | R 52,650 | 20 | Reservation |
23rd Oct 2021 - 11th Nov 2021 | Available | R 52,650 | 20 | Reservation |
26th Oct 2021 - 14th Nov 2021 | Guaranteed | R 52,650 | 20 | Reservation |
30th Oct 2021 - 18th Nov 2021 | Guaranteed | R 52,650 | 20 | Reservation |
2nd Nov 2021 - 21st Nov 2021 | Available | R 52,650 | 20 | Reservation |
6th Nov 2021 - 25th Nov 2021 | Guaranteed | R 52,650 | 20 | Reservation |
9th Nov 2021 - 28th Nov 2021 | Available | R 52,650 | 20 | Reservation |
16th Nov 2021 - 5th Dec 2021 | Available | R 52,650 | 20 | Reservation |
20th Nov 2021 - 9th Dec 2021 | Guaranteed | R 52,650 | 20 | Reservation |
27th Nov 2021 - 16th Dec 2021 | Available | R 52,650 | 20 | Reservation |
30th Nov 2021 - 19th Dec 2021 | Available | R 52,650 | 20 | Reservation |
4th Dec 2021 - 23rd Dec 2021 | Guaranteed | R 52,650 | 20 | Reservation |
7th Dec 2021 - 26th Dec 2021 | Available | R 52,650 | 20 | Reservation |
14th Dec 2021 - 2nd Jan 2022 | Available | R 52,650 | 20 | Reservation |
18th Dec 2021 - 6th Jan 2022 | Available | R 52,650 | 20 | Reservation |
25th Dec 2021 - 13th Jan 2022 | Available | R 52,650 | 20 | Reservation |
28th Dec 2021 - 16th Jan 2022 | Available | R 52,650 | 20 | Reservation |
Our signature and most popular tour, the Cape Town to Victoria Falls 20 Day tour, highlights Southern Africa’s most incredible sights. Begin your tour at the spectacular Table Mountain in Cape Town and travel all the way up to the majestic Victoria Falls in Zimbabwe. On the way, you will have the opportunity to paddle down the Orange River in Namibia before we venture deeper into the Namib Desert. The slowly changing landscapes represent the many faces of this desert country. From the grasslands in the east to the red dunes of the west. After a brisk climb up Dune 45, you’ll experience one of the most beautiful sunrises of Africa. We take you to the bustling town of Swakopmund before we will visit a Himba tribe. Next on our list is Etosha National Park. Etosha is the venue for some of the most unique game viewing experiences in Africa. From Etosha, we travel to Botswana where you can take a Mokoro ride through the Okavango Delta and then watch the sunset on a boat cruise on the Chobe River before finishing your tour in Victoria Falls. The bustling adventure town of Victoria Falls also offers a range of optional activities for those wanting a dose of adrenaline!
CODE: N(A)CV (AFR089)
Our tours come with an “Optional Activity Package”. You will need to purchase this package if you would like to partake in what we consider to be “essential activities” on our tours. The Activity Package has been written into the itinerary of the tour so please keep this in mind as if you don’t book the package, the activities won’t be included. We suggest that you prebook and prepay for your Activity Package to ensure availability.
The itinerary below is indicative only and is subject to change without notice. This itinerary may not reflect the final product you receive on the road. Please ensure that you download your tour dossier one week prior to your tour departure date so that you are guaranteed to have the most up to date version of the dossier as we do frequently update our dossiers. Tour dossiers should be seen as a guide only and are subject to change.
Price from
- 2 Crew
- Max Passengers 12 Passengers Max
- VehicleAdventure Truck
- Duration20 Days 19 Nights
- From / ToCape Town to Victoria Falls
- Meals19 Breakfast 16 Dinner
- Countries:South Africa, Namibia, Botswana, Zimbabwe
Write a Review